DIN EN 856 4SP
Tube:Oil resistant synthetic rubber
Reinforcement:Four high tensile steel spirals
Cover:Environment resistant synthetic rubber
Appearance:6mm-51mm (wrap)
Cotinuous service temperature :-40℉/212℉ -40℃/+100℃
Main applications:very high pressure power lines
Recommended fluids:mineral oils,vegetable &rape seed oils,glycol &polyglycol based oils,synthetic ester based
oils,oilsinaqueous emulsion, water.
Rusinflex NO. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | Weight | ||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
RF204006 | 6 | -4 | 1/4'' | 14.7 | 17.6 | 485 | 7030 | 2400 | 34800 | 100 | 0.6 |
RF204010 | 10 | -6 | 3/8'' | 17.6 | 21.3 | 450 | 6520 | 2000 | 29000 | 125 | 0.74 |
RF204012 | 12 | -8 | 1/2'' | 20.3 | 24.4 | 420 | 6090 | 1750 | 25380 | 175 | 0.88 |
RF204016 | 16 | -10 | 5/8'' | 23.7 | 28.1 | 380 | 5510 | 1600 | 23200 | 200 | 1.08 |
RF204019 | 19 | -12 | 3/4'' | 28.2 | 32 | 380 | 5510 | 1600 | 23200 | 240 | 1.45 |
RF204025 | 25 | -16 | 1'' | 35 | 39 | 320 | 4640 | 1400 | 20300 | 340 | 1.88 |
RF204032 | 32 | -20 | 1 1/4'' | 46.1 | 49.9 | 210 | 3040 | 1250 | 18120 | 460 | 2.99 |
RF204038 | 38 | -24 | 1 1/2'' | 52.4 | 57 | 185 | 2680 | 1000 | 14500 | 560 | 3.5 |
RF204051 | 51 | -32 | 2'' | 65.4 | 70.8 | 175 | 2530 | 1000 | 14500 | 660 | 5 |
DIN EN 856 4SH
Tube:Oil resistant synthetic rubber
Reinforcement: Four high tensile steel spirals
Cover:Environment resistant synthetic rubber
Appearance:19mm-51mm (wrap)
Cotinuous service temperature:-40℉/212℉ -40℃/+100℃
Main applications:hydraulic very high pressure power lines
Recommended fluids:mineral oils,vegetable &rape seed oils,glycol &polyglycol based oils,synthetic ester based
oils,oils in aqueous emulsion, water.
Rusinflex NO. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | Weight | ||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
RF224019 | 19 | -12 | 3/4'' | 28.2 | 32 | 420 | 6090 | 1750 | 25370 | 210 | 1.55 |
RF224025 | 25 | -16 | 1'' | 35.1 | 38.1 | 385 | 5580 | 1750 | 25370 | 220 | 2.085 |
RF224032 | 32 | -20 | 1 1/4'' | 42.2 | 45.2 | 350 | 5070 | 1400 | 20300 | 420 | 2.48 |
RF224038 | 38 | -24 | 1 1/2'' | 49.1 | 53.5 | 300 | 4350 | 1250 | 18120 | 560 | 3.325 |
RF224051 | 51 | -32 | 2'' | 63.5 | 68 | 250 | 3620 | 1000 | 14500 | 700 | 4.58 |
Contact: Ivan Liu
Phone: 008618513106215
Tel: 008615313236105
Email: salesdep@bjrhydraulic.com
Add: NO.308 Chengshousi road, Chaoyang District,Beijing ,P.R.China,100078