ID mm |
Material |
Applicable Hose OD mm |
Optional Length M |
8 | Polypropylene | 8-10 | 2/10/20/50 |
10 | Polypropylene | 10-12 | 2/10/20/50 |
12 | Polypropylene | 12-14 | 2/10/20/50 |
14 | Polypropylene | 14-16 | 2/10/20/50 |
16 | Polypropylene | 16-18 | 2/10/20/50 |
18 | Polypropylene | 18-20 | 2/10/20/50 |
20 | Polypropylene | 20-22 | 2/10/20/50 |
22 | Polypropylene | 22-25 | 2/10/20/50 |
25 | Polypropylene | 25-28 | 2/10/20/50 |
28 | Polypropylene | 28-30 | 2/10/20/50 |
30 | Polypropylene | 30-32 | 2/10/20/50 |
32 | Polypropylene | 32-35 | 2/10/20/50 |
35 | Polypropylene | 35-38 | 2/10/20 |
38 | Polypropylene | 38-40 | 2/10/20 |
40 | Polypropylene | 40-42 | 2/10/20 |
42 | Polypropylene | 42-45 | 2/10/20 |
45 | Polypropylene | 45-50 | 2/10/20 |
50 | Polypropylene | 50-55 | 2/10/20 |
55 | Polypropylene | 55-60 | 2/10/20 |
60 | Polypropylene | 60-70 | 2/10/20 |
70 | Polypropylene | 70-74 | 2/10 |
74 | Polypropylene | 74-85 | 2/10 |
85 | Polypropylene | 85-90 | 2/10 |
90 | Polypropylene | 90-100 | 2/10 |
100 | Polypropylene | 100-110 | 2/10 |
110 | Polypropylene | 110-130 | 2/10 |
130 | Polypropylene | 130-150 | 2/10 |
150 | Polypropylene | 150-170 | 2/10 |
Contact: Ivan Liu
Phone: 008618513106215
Tel: 008615313236105
Email: salesdep@bjrhydraulic.com
Add: NO.308 Chengshousi road, Chaoyang District,Beijing ,P.R.China,100078