测压接头
Test point coupling
Test point hose fittings O-ring | G | H | I | SW | |||||
G1/4-M16*2 | 36 | 10 | 19 | ||||||
G1/8-M16*2 | 36 | 8 | 17 | ||||||
G3/8-M16*2 | 36 | 10 | 21 | ||||||
M8*1-M16*2 | 37 | 6 | 17 | ||||||
M10*1-M16*2 | 37.5 | 8.5 | 17 | ||||||
M10*1.25-M16*2 | 39.5 | 8.5 | 17 | ||||||
M12*1.5-M16*2 | 36 | 10 | 17 | ||||||
M14*1.5-M16*2 | 36 | 10 | 19 | ||||||
M16*1.5-M16*2 | 36 | 10 | 19 | ||||||
UNF7/16-M16*2 | 37.5 | 10 | 19 | ||||||
UNF9/16-M16*2 | 37.5 | 10 | 19 | ||||||
|
|||||||||
Test point hose fitting DKO-24°Cone | G | L0 | SW | ||||||
M14*1.5-M16*2 | 52 | 17 | |||||||
M16*1.5-M16*2 | 52 | 19 | |||||||
M18*1.5-M16*2 | 52 | 22 | |||||||
M20*1.5-M16*2 | 52 | 24 | |||||||
M22*1.5-M16*2 | 63 | 27 |
Contact: Ivan Liu
Phone: 008618513106215
Tel: 008615313236105
Email: salesdep@bjrhydraulic.com
Add: NO.308 Chengshousi road, Chaoyang District,Beijing ,P.R.China,100078