50011 公制卡套式直管
50011 METRIC STANDPIPE STRAIGHT DIN2353
代号 | 管子外径D | 软管 HOSE BORE | 尺4 | DIMENSIONS | 备注 | ||
PART NO. | TUBE O.D. | 公称内径DN | 标号DASH | A | C | NOTE | |
50011-06-03 | 6 | 5 | 3 | 28.5 | 22 | ||
50011-06-04 | 6 | 6 | 4 | 29 | 22 | ||
50011-10-05 | 10 | 8 | 5 | 31 | 23 | ||
50011-10-06 | 10 | 10 | 6 | 32 | 23 | ||
50011-12-06 | 12 | 10 | 6 | 33.5 | 23 | ||
50011-12-08 | 12 | 12 | 8 | 33 | 23 | ||
50011-15-06 | 15 | 10 | 6 | 35 | 25 | ||
50011-15-08 | 15 | 12 | 8 | 35.5 | 25 | 轻系列 | |
50011-18-08 | 18 | 12 | 8 | 36.5 | 26 | ||
50011-18-10 | 18 | 16 | 10 | 40.5 | 26 | L | |
50011-22-10 | 22 | 16 | 10 | 44.5 | 28 | ||
50011-22-12 | 22 | 20 | 12 | 44 | 28 | ||
50011-22-16 | 22 | 25 | 16 | 46 | 28 | ||
50011-28-16 | 28 | 25 | 16 | 49 | 30 | ||
50011-35-20 | 35 | 32 | 20 | 56 | 36 | ||
50011-42-24 | 42 | 40 | 24 | 62 | 40 | ||
50011-08-04 | 8 | 6 | 4 | 31 | 24 | ||
50011-08-05 | 8 | 8 | 5 | 33 | 24 | ||
50011-08-06 | 8 | 10 | 6 | 33 | 24 | ||
50011-10-04 | 10 | 6 | 4 | 34 | 26 | ||
50011-12-04 | 12 | 6 | 4 | 34.5 | 26 | ||
50011-12-05 | 12 | 8 | 5 | 35.5 | 26 | ||
50011-14-06 | 14 | 10 | 6 | 39.5 | 29 | ||
50011-14-08 | 14 | 12 | 8 | 40 | 29 | ||
50011-14-12 | 14 | 20 | 12 | 45.5 | 29 | 重系列 | |
50011-16-08 | 16 | 12 | 8 | 41 | 30 | ||
50011-16-10 | 16 | 16 | 10 | 45 | 30 | S | |
50011-20-10 | 20 | 16 | 10 | 52 | 36 | ||
50011-20-12 | 20 | 20 | 12 | 52.5 | 36 | ||
50011-25-12 | 25 | 20 | 12 | 56 | 40 | ||
50011-25-16 | 25 | 25 | 16 | 57 | 40 | ||
50011-30-16 | 30 | 25 | 16 | 63 | 44 | ||
50011-30-20 | 30 | 32 | 20 | 64 | 44 | ||
50011-38-16 | 38 | 25 | 16 | 69 | 50 | ||
50011-38-20 | 38 | 32 | 20 | 70 | 50 |
Contact: Ivan Liu
Phone: 008618513106215
Tel: 008615313236105
Email: salesdep@bjrhydraulic.com
Add: NO.308 Chengshousi road, Chaoyang District,Beijing ,P.R.China,100078