R2 液压胶管
EN 853 2SN/ SAE 100 R2AT
Tube:Oil resistant synthetic rubber
Reinforcement:Two high tensile steel braid
Cover:Environment resistant synthetic rubber
Appearance:5mm-25mm (wrap/smooth) 32mm-52mm(wrap)
Cotinuous service temperature:-40℉/212℉ -40℃/+100℃
Main applications:hydraulic low-medium pressure lines,return lines
Recommended fluids:mineral oils,vegetable &rape seed oils,glycol &polyglycol based oils,synthetic ester based
oils,oils in aqueous emulsion, water.
Rusinflex NO. | HOSE SIZE | R.O.D | O.D max | MAX W.P | MIN B.P | MIN B.R | Weight | ||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
RF162005 | 5 | -3 | 3/16'' | 11.3 | 14.1 | 415 | 6010 | 1650 | 23920 | 89 | 0.315 |
RF162006 | 6 | -4 | 1/4'' | 12.7 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 |
RF162008 | 8 | -5 | 5/16'' | 14.3 | 17.3 | 350 | 5070 | 1400 | 20300 | 114 | 0.41 |
RF162010 | 10 | -6 | 3/8'' | 16.7 | 19.7 | 330 | 4780 | 1320 | 19140 | 127 | 0.53 |
RF162012 | 12 | -8 | 1/2'' | 19.8 | 23 | 275 | 3980 | 1100 | 15950 | 178 | 0.62 |
RF162016 | 16 | -10 | 5/8'' | 23 | 26.2 | 250 | 3620 | 1000 | 14500 | 200 | 0.72 |
RF162019 | 19 | -12 | 3/4'' | 27 | 30 | 215 | 3110 | 860 | 12470 | 240 | 0.94 |
RF162025 | 25 | -16 | 1'' | 34.8 | 38.9 | 165 | 2390 | 650 | 9420 | 300 | 1.29 |
RF162032 | 32 | -20 | 1 1/4'' | 44.3 | 49.5 | 125 | 1810 | 500 | 7250 | 419 | 1.91 |
RF162038 | 38 | -24 | 1 1/2'' | 50.7 | 55.9 | 90 | 1300 | 360 | 5220 | 500 | 2.25 |
RF162051 | 51 | -32 | 2'' | 63.5 | 68.6 | 80 | 1160 | 320 | 4640 | 630 | 2.9 |
联系人:刘先生
手机:008618513106215
电话:008615313236105
邮箱:salesdep@bjrhydraulic.com
地址: 北京市朝阳区成寿寺路308号