R1 液压胶管
EN 853 1SN /SAE 1OO R1AT
Tube:Oil resistant synthetic rubber
Reinforcement:One high tensile steel braid
Cover:Environment resistant synthetic rubber
Appearance:5mm-25mm (wrap/smooth) 32mm-52mm(wrap)
Cotinuous service temperature:-40℉/212℉ -40℃/+100℃
Main applications:hydraulic low-medium pressure lines,return lines
Recommended fluids:mineral oils,vegetable &rape seed oils,glycol &polyglycol based oils,synthetic ester based
oils,oils in aqueousemulsion, water.
Rusinflex NO. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | Weight | ||||
Max | |||||||||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
RF161005 | 5 | -3 | 3/16'' | 9.5 | 12.5 | 250 | 3620 | 1000 | 14500 | 89 | 0.2 |
RF161006 | 6 | -4 | 1/4'' | 11.2 | 14.1 | 225 | 3260 | 900 | 13050 | 100 | 0.22 |
RF161008 | 8 | -5 | 5/16'' | 12.8 | 15.7 | 215 | 3110 | 850 | 12330 | 114 | 0.27 |
RF161010 | 10 | -6 | 3/8'' | 15.1 | 18.1 | 180 | 2610 | 720 | 10440 | 127 | 0.34 |
RF161012 | 12 | -8 | 1/2'' | 18.1 | 21.4 | 160 | 2320 | 640 | 9280 | 178 | 0.41 |
RF161016 | 16 | -10 | 5/8'' | 21.3 | 24.5 | 130 | 1880 | 520 | 7540 | 200 | 0.51 |
RF161019 | 19 | -12 | 3/4'' | 25.3 | 28.5 | 105 | 1520 | 420 | 6090 | 240 | 0.62 |
RF161025 | 25 | -16 | 1'' | 33.1 | 36.6 | 88 | 1270 | 350 | 5070 | 300 | 0.93 |
RF161032 | 32 | -20 | 1 1/4'' | 40.6 | 44.8 | 63 | 910 | 250 | 3620 | 419 | 1.25 |
RF161038 | 38 | -24 | 1 1/2'' | 47 | 52.1 | 50 | 720 | 200 | 2900 | 500 | 1.6 |
RF161051 | 51 | -32 | 2'' | 60.4 | 65.5 | 40 | 580 | 160 | 2320 | 630 | 2.2 |
联系人:刘先生
手机:008618513106215
电话:008615313236105
邮箱:salesdep@bjrhydraulic.com
地址: 北京市朝阳区成寿寺路308号