尼龙树脂管
R7 Nylon Hoses
Rusinflex NO. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | Weight | ||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
RF231003 | 3 | 1/8‘’ | - - | 8.5 | 172 | 2490 | 689 | 9990 | 13 | 0.037 | |
RF231005 | 5 | -3 | 3/16'' | - - | 10.8 | 210 | 3000 | 827 | 11991 | 20 | 0.068 |
RF231006 | 6 | -4 | 1/4'' | - - | 13 | 210 | 3000 | 827 | 11991 | 33 | 0.085 |
RF231008 | 8 | -5 | 5/16'' | - - | 15.1 | 172 | 2490 | 689 | 990 | 46 | 0.103 |
RF231010 | 10 | -6 | 3/8'' | - - | 17 | 175 | 2247 | 621 | 900 | 51 | 0.141 |
RF231012 | 12 | -8 | 1/2'' | - - | 20.7 | 138 | 2000 | 552 | 800 | 76 | 0.21 |
RF231016 | 16 | -10 | 5/8'' | - - | 23 | 86 | 1247 | 345 | 500 | 98 | 0.28 |
RF231019 | 19 | -12 | 3/4'' | - - | 26 | 69 | 1000 | 276 | 400 | 127 | 0.387 |
RF231025 | 25 | -16 | 1'' | - - | 34 | 69 | 1000 | 276 | 4000 | 127 | 0.542 |
R8 Nylon hoses
Rusinflex NO. | HOSE SIZE | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | Weight | ||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
RF232005 | 5 | -3 | 3/16'' | - - | 13.1 | 34.5 | 5000 | 137.9 | 20000 | 35 | 0.16 |
RF232006 | 6 | -4 | 1/4'' | - - | 15.9 | 34.5 | 5000 | 137.9 | 20000 | 50 | 0.16 |
RF232008 | 8 | -5 | 5/16'' | - - | 17 | 30 | 4350 | 120 | 17400 | 55 | 0.27 |
RF232010 | 10 | -6 | 3/8'' | - - | 19 | 27.6 | 4000 | 110 | 16000 | 75 | 0.33 |
RF232012 | 12 | -8 | 1/2'' | - - | 22.7 | 24.1 | 3500 | 96.5 | 16000 | 95 | 0.45 |
RF232016 | 16 | -10 | 5/8'' | - - | 25 | 13 | 1885 | 52 | 7540 | 200 | 0.51 |
RF232019 | 19 | -12 | 3/4'' | - - | 29 | 11 | 1600 | 44 | 6400 | 240 | 0.62 |
Contact: Ivan Liu
Phone: 008618513106215
Tel: 008615313236105
Email: salesdep@bjrhydraulic.com
Add: NO.308 Chengshousi road, Chaoyang District,Beijing ,P.R.China,100078