OOTFO
代号 | 软管 HOSE BORE | 尺 | DIMENSIONS | ||||
PART NO. | 公称内径DN | 标号DASH | L | ||||
00TF0-03 | 4 | 3 | 27.5 | ||||
00TF0-04 | 6 | 4 | 30.7 | ||||
00TF0-05 | 8 | 5 | 30.6 | ||||
00TF0-06 | 10 | 6 | 32.1 | ||||
00TF0-08 | 12 | 8 | 34.3 | ||||
00TF0-10 | 16 | 10 | 37 | ||||
00TF0-12 | 20 | 12 | 42.8 | ||||
00TF0-14 | 22 | 14 | 42.7 | ||||
00TF0-16 | 25 | 16 | 50.8 |
Contact: Ivan Liu
Phone: 008618513106215
Tel: 008615313236105
Email: salesdep@bjrhydraulic.com
Add: NO.308 Chengshousi road, Chaoyang District,Beijing ,P.R.China,100078