22141 45°英管内螺纹球面
45° BSP FEMALE MULTISEAL
代号 | 螺纹E | 软管 | HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | THREAD E | 公称内径DN | 标号DASH | A | C | H | S2 |
22141-02-04 | G1/8"X28 | 6 | 4 | 43.7 | 2 | 21.6 | 14 |
22141-04-03 | G1/4"X19 | 5 | 3 | 41.3 | 4 | 20.4 | 19 |
22141-04-04 | G1/4"X19 | 6 | 4 | 43.4 | 4 | 21.3 | 19 |
22141-06-05 | G3/8"X19 | 8 | 5 | 46.2 | 5 | 22.9 | 22 |
22141-06-06 | G3/8"X19 | 10 | 6 | 47.8 | 5 | 23.5 | 22 |
22141-06-08 | G3/8"X19 | 12 | 8 | 60.4 | 5 | 25.4 | 22 |
22141-08-04T | G1/2"X14 | 6 | 4 | 43.9 | 6 | 23.8 | 27 |
22141-08-06T | G1/2"X14 | 10 | 6 | 42.5 | 6 | 18.2 | 27 |
22141-08-08 | G1/2"X14 | 12 | 8 | 62.1 | 6 | 27.2 | 27 |
22141-08-10 | G1/2"X14 | 16 | 10 | 73 | 6 | 29 | 27 |
22141-10-10 | G5/8"X14 | 16 | 10 | 73.2 | 8 | 28.9 | 30 |
22141-10-12 | G5/8"X14 | 20 | 12 | 79.8 | 8 | 32.5 | 30 |
22141-12-08T | G3/4"X14 | 12 | 8 | 63.2 | 9.5 | 28.3 | 32 |
22141-12-10 | G3/4"X14 | 16 | 10 | 70.4 | 9.5 | 29.6 | 32 |
22141-12-12 | G3/4"X14 | 20 | 12 | 80 | 9.5 | 33.2 | 32 |
22141-16-12 | G1"X11 | 20 | 12 | 81.6 | 11 | 33.5 | 41 |
22141-16-14 | G1"X11 | 22 | 14 | 83.3 | 11 | 33 | 41 |
22141-16-16 | G1"X11 | 25 | 16 | 89 | 11 | 34 | 41 |
22141-20-16T | G1.1/4"X11 | 25 | 16 | 87 | 9.1 | 32.9 | 50 |
22141-20-20W | G1.1/4"X11 | 32 | 20 | 99 | 10 | 38.4 | 50 |
22141-24-24W | G1.1/2"X11 | 40 | 24 | 119.8 | 11.5 | 49 | 55 |
22141-32-32W | G2"X11 | 50 | 32 | 138.4 | 15 | 56.2 | 70 |
联系人:刘先生
手机:008618513106215
电话:008615313236105
邮箱:salesdep@bjrhydraulic.com
地址: 北京市朝阳区成寿寺路308号