20141 45° 公制内螺纹球面密封
20141 45° METRIC FEMALE MULTISEAL
代号 | 螺纹E | 软管 HOSE BORE | 尺寸 DIMENSIONS | ||||
PART NO. | THREAD E | 公称内径DN | 标号DASH | A | C | H | S2 |
20141-10-03 | M10X1 | 5 | 3 | 41.1 | 2.5 | 20.7 | 14 |
20141-10-04 | M10X1 | 6 | 4 | 43.2 | 2.5 | 21.5 | 14 |
20141-12-03 | M12X1.5 | 5 | 3 | 40.9 | 4 | 21.2 | 17 |
20141-12-04 | M12X1.5 | 6 | 4 | 43 | 4 | 20.9 | 17 |
20141-14-04 | M14X1.5 | 6 | 4 | 43.4 | 4.5 | 21.3 | 19 |
20141-14-05 | M14X1.5 | 8 | 5 | 45.5 | 4.5 | 22.2 | 19 |
20141-16-04 | M16X1.5 | 6 | 4 | 43.7 | 4.5 | 21.6 | 22 |
20141-16-05 | M16X1.5 | 8 | 5 | 45.8 | 4.5 | 22.5 | 22 |
20141-16-06 | M16X1.5 | 10 | 6 | 47.4 | 4.5 | 23.2 | 22 |
20141-18-05T | M18X1.5 | 8 | 5 | 46.8 | 4 | 22.6 | 24 |
20141-18-06 | M18X1.5 | 10 | 6 | 48.5 | 4 | 24.2 | 24 |
20141-18-08 | M18X1.5 | 12 | 8 | 52.2 | 4 | 25.7 | 24 |
20141-20-06T | M20X1.5 | 10 | 6 | 47.4 | 5.5 | 23.2 | 27 |
20141-20-08 | M20X1.5 | 12 | 8 | 45 | 5.5 | 18.3 | 27 |
20141-22-06T | M22X1.5 | 10 | 6 | 47.8 | 5 | 23.5 | 27 |
20141-22-08 | M22X1.5 | 12 | 8 | 62.5 | 5 | 27.5 | 27 |
20141-24-08T | M24X1.5 | 12 | 8 | 61.1 | 5.5 | 26.1 | 30 |
20141-24-10 | M24X1.5 | 16 | 10 | 75.4 | 5 | 29.6 | 30 |
20141-27-10DT | M27X1.5 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-27-10T | M27X2 | 16 | 10 | 72.1 | 5.5 | 27.8 | 32 |
20141-30-12D | M30X1.5 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-30-12 | M30X2 | 20 | 12 | 81.7 | 6 | 33.6 | 36 |
20141-36-14T | M36X2 | 22 | 14 | 83 | 7 | 32.64 | 41 |
20141-39-16T | M39X2 | 25 | 16 | 89.5 | 7 | 34 | 46 |
20141-45-20T | M45X2 | 32 | 20 | 99.1 | 8.5 | 38.4 | 55 |
20141-52-24T | M52X2 | 40 | 24 | 114.1 | 9 | 43.4 | 60 |
联系人:刘先生
手机:008618513106215
电话:008615313236105
邮箱:salesdep@bjrhydraulic.com
地址: 北京市朝阳区成寿寺路308号